50Hz vs 60Hz Diesel Generator Engines: What Buyers Should Know
- Automated and Scalable Production
- Reliable Export Expertise
- Certified Quality Assurance
- Diverse Product Offerings
Forklift Engine
forklift engines for sale
In the United States, counter balanced forklifts are split nearly equally between electric powered models and models powered by internal combustion engines. In 2013, a total of 52,834 electric powered lift trucks were sold and a total of 66,473 engine-powered forklifts were sold. That’s a split of around 44% for electric and 56% gas powered.
Curious about where can buy forklift engines for sale? Click here!
Products Category
FAWDE forklift engines for sale modelHere are engines used in various makes and models of forklifts.
| Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/rpm(kW/rpm) | Max torque/rpm(N·m/rpm) | Air Intake | Applied Forklift | Engine disposition |
|---|---|---|---|---|---|---|---|
| 4DW9 150G | 90×100 | 2.54 | 37.7/2600 | 149/1800~2000 | Natural aspirated | 3T forklift | |
| 4DW9 150G 2 | 90×100 | 2.54 | 41.0/2500 | 160/1800~2000 | Natural aspirated | 3T forklift | |
| 41101 25 | 90×100 | 4.702 | 60.2/2200 | 300/1400~1600 | Natural aspirated | 4-5T forklift | |
| 6101 25 | 110×125 | 7.127 | 83.2/2000 | 405/1300~1500 | Natural aspirated | 5-10T forklift | Without air compressor, air filter, silencer. |
| 6101 25ZT | 110×125 | 7.127 | 117/2200 | 580/1300~1500 | Turbocharged | 12T forklift | |
| 6DF1-2 150G | 110×125 | 7.127 | 140/2300 | 700/1300~1500 | Turbocharged | 14T-16T forklift |
Get a Quote for Forklift Engine
Factory-direct pricing from the exclusive FAWDE export distributor. We reply within 12 hours.
