Dump Semi Trailer Buying Guide: Rear vs Side Tipping, Body Design & Hydraulic System
- Automated and Scalable Production
- Reliable Export Expertise
- Certified Quality Assurance
- Diverse Product Offerings
Harvester Engine 6DL2-22GG3
The Harvester Engine is a turbo charged diesel engine designed for the demands of modern farming equipment. With 4 stroke technology it delivers torque, fuel efficiency and reliability in the toughest of farming conditions. Compact and robust in design it’s easy to install and compatible with most combine harvesters. With direct injection combustion system it has quick starts, low fuel consumption and lower operating costs. Meets international emission standards so its eco friendly and sustainable farming. Built for durability and low maintenance the Harvester Engine is the solution for higher productivity and less downtime in farming.
Products Category
The Harvester Engine is a turbocharged diesel engine designed to meet the demands of modern farm machinery. With 4 stroke technology it’s fuel efficient, high torque and reliable in the toughest conditions. Compact and durable it’s easy to install and fit into any type of combine harvester. Direct injection combustion system for quick starts and reduced fuel consumption, cost effective and environmentally friendly. Meets international emission standards and supports sustainable farming. Robust construction and low maintenance design makes the Harvester Engine the perfect choice for productivity and less downtime in farming.
| Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Application | Dimension(mm) and weight(kg) | Engine disposition |
| 2.54 | 37/2400 | 164/1800~2000 | Natural aspirated | Harvester | 900×618×668 360kg | With PTO, without air filter, silencer and clutch |
| 33/2400 | 150/1800~2000 | 900×618×668 360kg | ||||
| 3.857 | 48/2400 | 245/1700~1900 | Natural aspirated | Harvester | 1005×661×795 380kg | With PTO, without air filter, silencer and clutch |
| 4.752 | 68/2400 | 315/1300-1500 | Natural aspirated | Harvester | 958×895×632 430kg | With silencer, without air filter and clutch |
| 60/2200 | 305/1300-1500 | Harvester | 958×895×632 430kg | With silencer, without air filter and clutch | ||
| 4.752 | 85/2300 | 410/1600-1800 | Turbocharged | Harvester | 1041×710×950 450kg | With PTO and silencer, without air filter and clutch |
| 88/2300 | 450/1600-1800 | |||||
| 96/2300 | 480/1600-1800 | |||||
| 103/2300 | 500/1600-1800 | |||||
| 7.127 | 103/2200 | 540/1300-1600 | Turbocharged | Harvester | 1310×721×1092 620kg | With silencer, without air filter and clutch |
| 118/2200 | 600/1300-1500 | Turbocharged | 1310×721×1092 620kg | With silencer, without air filter and clutch | ||
| 117/2200 | 600/1300-1500 | Turbocharged | 1310×721×1092 620kg | Without silencer,air filter and clutch | ||
| 118/2000 | 580/1300-1500 | Turbocharged | 1310×721×1092 620kg | With air filter and clutch | ||
| 7.127 | 132/2000 | 760/1300-1600 | Turbocharged | Harvester | 1310×721×1092 620kg | Without silencer,air filter and clutch |
| 7.127 | 118/2200 | 680/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | Without silencer,with air filter |
| 118/2000 | 670/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | With silencer and air filter | |
| 132/2200 | 770/1300-1700 | Turbocharged | Harvester | 1250×640×1050 700kg | Without silencer,with air filter | |
| 132/2000 | 770/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer and air filter | ||
| 140/2200 | 700/1300-1500 | Turbocharged | 1250×640×1050 700kg | Without silencer,with air filter | ||
| 147/2000 | 810/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer and air filter | ||
| 147/2400 | 710/1300-1700 | Turbocharged | 1250×640×1050 700kg | With silencer | ||
| 162/2200 | 830/1300-1700 | Turbocharged and intercooled | Harvester | 1250×640×1050 700kg | With silencer,without air filter | |
| 8.7 | 162/2200 | 880/1500-1700 | Turbocharged | Harvester | 1280×700×1050 780kg | With silencer,without air filter |
| 177/2200 | 960/1500-1700 | Harvester | ||||
| 190/2200 | 1050/1500-1700 | Harvester |
Get a Quote for Harvester Engine 6DL2-22GG3
Factory-direct pricing from the exclusive FAWDE export distributor. We reply within 12 hours.
