- Automated and Scalable Production
- Reliable Export Expertise
- Certified Quality Assurance
- Diverse Product Offerings
Loader Engine 6DF2D-14G
Products Category
Latest News
High Performance Across Industries
The Loader Engine 6DF2D-14G is a high performance, turbocharged diesel engine for modern loaders across industries.
Reliability & Heavy-Duty Power
Designed for reliability and efficiency it has high torque and power for heavy duty applications like construction, agriculture and material handling.
Fuel Efficiency & Cost Savings
Its advanced design ensures fuel efficiency and reduces operational costs while maintaining high productivity.
Compact & Compatible Design
The 6DF2D-14G has robust structure, compact size and easy installation and is compatible with many loader models.
Eco-Friendly Compliance
Compliant with international emission standards it supports eco friendly operations without compromising on performance.
Built for Harsh Environments
Built for durability it can withstand harsh environments and heavy workloads and gives long life and minimal downtime.
Applications in the Field
Whether scooping, moving materials or site preparation the Loader Engine 6DF2D-14G is the solution for loader efficiency and reliability.
Backed by Proven Quality
Backed by technology and quality standards it’s the perfect choice for modern loader applications.
| Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Application | Engine disposition |
| 4DW81-37 | 85*100 | 2.27 | 30/2500 | 141/1500 | Natural aspirated | 1.2~1.5T Loader | Without air compresser,air filter,silencer. |
| 4DW91-45 | 90*100 | 2.54 | 35/2400 | 157/1400 | Natural aspirated | 1.5~1.6T Loader | Without air filter,silencer.Air compresser can be choosed。 |
| 4DW92-55 | 40/2400 | 220/1500~1600 | Turbocharged | With air compresser,air filter,silencer. | |||
| 4DX21-72 | 102*118 | 3.857 | 53/2400 | 255/1500~1600 | Natural aspirated | 1.6~1.8T Loader | With air compresser,air filter,silencer. |
| 4DX22-82 | 60/2400 | 300/1600~1800 | Turbocharged | 1.8~2T Loader | With air compresser,air filter,silencer. | ||
| 4DX22-96 | 70/2400 | 330/1600~1800 | Turbocharged | With air compresser,air filter,without silencer. | |||
| CA4110/125 | 110*125 | 4.75 | 60/2200 | 300/1500~1700 | Natural aspirated | 2.6~2.8T Loader | With air compresser,air filter,without silencer. |
| 68/2400 | 320/1500~1700 | ||||||
| CA6DF1-12GG2 | 110*125 | 7.127 | 92/2000 | 540/1200~1400 | Turbocharged | 3T Loader | With air compresser,air filter,without silencer. |
| 92/2200 | 550/1200~1400 | Turbocharged | With air compresser,air filter,without silencer. | ||||
| CA6DF1-17GG2 | 110*125 | 7.127 | 128/2200 | 710/1400~1600 | Turbocharged | 4T Loader | With air compresser,air filter,silencer. |
| CA6DL2-22G | 112*145 | 8.7 | 162/2000 | 960/1400~1600 | Turbocharged and intercooled | 5T Loader | With air compresser,air filter,silencer. |
| CA6DL2-22GG3 | 162/2000 | 960/1400~1600 | Turbocharged and intercooled |
Get a Quote for Loader Engine 6DF2D-14G
Factory-direct pricing from the exclusive FAWDE export distributor. We reply within 12 hours.
